Want a safe easy way to save for your retirement or to fund your children’s education? With an IRA account, your funds are invested in a fixed rate certificate of deposit or a variable rate Time Deposit Open Account (TDOA). Our fixed rate IRA CDs requires a minimum opening balance of $1000.00 whereas the TDOA account can be opened with as little as $25.00. Please contact one of our IRA specialists to learn more about any of the IRA products we offer.
Term | Miniumum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3 Month CD | $1,000.00 | 0.150% | 0.15% |
6 Month CD | $1,000.00 | 0.350% | 0.35% |
12 Month CD (1 year) | $1,000.00 | 0.595% | 0.60% |
18 Month CD | $1,000.00 | 0.745% | 0.75% |
24 Month CD (2 year) | $1,000.00 | 1.590% | 1.60% |
30 Month CD | $1,000.00 | 1.735% | 1.75% |
36 Month CD (3 year) | $1,000.00 | 1.980% | 2.00% |
48 Month CD (4 year) | $1,000.00 | 2.225% | 2.25% |
60 Month CD (5 year) | $1,000.00 | 2.475% | 2.50% |
Rates are accurate as of November 12, 2019. |
Term | Miniumum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Month IRA (1 year) | $1,000.00 | 0.595% | 0.60% |
18 Month IRA | $1,000.00 | 0.745% | 0.75% |
24 Month IRA (2 year) | $1,000.00 | 1.590% | 1.60% |
30 Month IRA | $1,000.00 | 1.735% | 1.75% |
36 Month IRA (3 year) | $1,000.00 | 1.980% | 2.00% |
48 Month IRA (4 year) | $1,000.00 | 2.225% | 2.25% |
60 Month IRA (5 year) | $1,000.00 | 2.475% | 2.50% |
TDOA | $25.00 | 0.595% | 0.60% |
IRA Savings | $25.00 | 0.595% | 0.60% |
Rates are accurate as of November 12, 2019 |