FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Three jars filled with coins
| ATM Fee | |
| FCB Debit withdrawal, transfer or inquiry | No Charge | 
| FCB Debit machine mini statement | $1.00 | 
| FCB customer deposits at foreign ATM (must be on NYCE system) | $1.00 | 
| Foreign ATM withdrawal or inquiry | $1.00 | 
| Foreign ATM transfer | $0.50 | 
| Replacement Card | $5.00 | 
| Non customer withdrawal, transfer or inquiry | $2.00 | 
| Bad Address Fee | $2.00 | 
| Accounts with mail returned by US Postal Service as undeliverable | |
| Bank by Mail | Envelopes provided | 
| Cashed/Deposited Item Returned | |
| Customer Charge back fee | $3.00 | 
| Check Cashing | |
| Customer -3 party checks for funds not available | Refer to Non-customer Fees | 
| Non-customer Social Security | 1.2% plus $0.90 | 
| Non-customer Federal Check | $5.00 | 
| Non-customer $500.00 & under | $20.00 | 
| Non-customer $500.01-$999.99 | $40.00 | 
| Non-customer $1000.00-$4999.99 | $60.00 | 
| Non-customer $5000.00 & over | $100.00 | 
| Check Orders | Depends on style ordered | 
| Postage for mailed check orders | Cost of Postage | 
| Coin counting (non-customer) | 5% | 
| Collection items | $25.00 | 
| Deposit verification for mortgage loans | No Charge | 
| Direct Deposit | No Charge | 
| Fax | |
| Incoming per sheet | $1.25 | 
| Outgoing per sheet | $2.00 | 
| Garnishment & Tax levies | $50.00 | 
| Inactive/Dormant account Fee | |
| Checking (Inactive one year) | $7.50 | 
| Savings (Inactive 2 years) | $10.00 | 
| Insufficient funds | |
| Overdraft/NSF Fee - Paid or Returned Check | $32.00 | 
| Uncollected Funds Fee Paid or Returned (UCF Paid Item Fee, UCF Returned item Fee) | $32.00 | 
| Continued Overdraft Fee after 10 days, then again after 20 days if overdraft is not resolved. | $30.00 | 
| Internet Banking | |
| Consumer Inquiry Only | Free | 
| Consumer Bill Pay with at least 1 bill pay a month | Free | 
| Consumer Bill Pay with no bill paid during the monthy | $7.50 | 
| Business Bill Pay per month, up to 10 bills | $7.50 | 
| Business Bill Pay over 10 | each $0.65 | 
| Same day pay when available | $10.95 | 
| Overnight/UPS | $16.95 | 
| IRA Transfer Fee | $25.00 | 
| Loan Payment book replacement | $2.50 | 
| Night Deposit: | |
| Locked bags | $20.00 | 
| Replacement Key for Locked bags | 10.00 | 
| Zippered bags (1st Free), per additional bags | $5.00 | 
| Notary fee | |
| Customers | No Charge | 
| Non Customers | $1.00 | 
| Official Checks: | |
| Cashiers Checks-Customer | $3.00 | 
| Money Orders - Customer | $3.00 | 
| Overdraft Protection | |
| Transfer to Overdrawn Checking from: | |
| Savings or another Checking | $5.00 | 
| Cash Line (AKA Cash Reserve) | Interest Applied | 
| Home Equity Loan | Interest Applied | 
| Photocopies, per page | $0.25 | 
| Rejected Items per item (Due to faulty checks or deposit slips purchased from another company) | $0.25 | 
| Research Services, per hour | $25.00 | 
| Minimum Charge | $15.00 | 
| Research greater tham 7 yrs | $50.00 | 
| Research greater than 7 yrs Minimum | $30.00 | 
| When documents are available ***NOT all documents will be available*** | Annual Charge based on size of box | 
| Safe Deposit | |
| Late Fee | $7.50 | 
| Key Replacement New keys and new lock installed customer must be present | $150.00 | 
| Security Sales or Purchase | $60.00 | 
| Signature Guarantee (customer only) | $60.00 | 
| Statement | |
| Special cut off (on green stock paper) | $5.00 | 
| Statement, copy of | See photocopies | 
| Statement Printout pick up at Main Bank | $2.00 | 
| Mailed to customer | $2.00 | 
| Faxed to customer | $2.00 per sheet | 
| Statement Balancing, per hour | $25.00 | 
| Minimum Charge | $15.00 | 
| Stop Payment, per check | $30.00 | 
| Span of consecutive check numbers | $60.00 | 
| Subpoenas or summons for documents or witnesses | Same as research services | 
| Telephone transfer | $3.00 | 
| Transfer with ET Banking | No Charge | 
| ET Banking (Electronic Telephone Banking) | No Charge | 
| U.S. Savings Bonds | |
| Redemption Fee | No Charge | 
| Wire Transfers | |
| Incoming - Customers | No Charge | 
| Outgoing - Customers | $20.00 | 
| Outgoing Foreign | $35.00 |